Results posted live to Track Wrestling.
2024-25 Provincial Wrestling Results Overview | |||||
---|---|---|---|---|---|
Year | Sport Class | Gndr | Class | Gold Winner Name | Gold Winner School |
2024-2025 | 47 kg | Boys | Indiv. | Jack Aucoin | Bishop O`Byrne, Cal |
2024-2025 | 50 kg | Boys | Indiv. | Elham Bahaduri | Lester B. Pearson, Cal |
2024-2025 | 53 kg | Boys | Indiv. | Amit Kumar | Lester B. Pearson, Cal |
2024-2025 | 56 kg | Boys | Indiv. | Ryken Bottineau | Joane Cardinal-Schubert, Cal |
2024-2025 | 59 kg | Boys | Indiv. | Carter Lepage | James Fowler, Cal |
2024-2025 | 62 kg | Boys | Indiv. | Abdul Basit | Lester B. Pearson, Cal |
2024-2025 | 65 kg | Boys | Indiv. | Malachi Shuffler | Wetaskiwin Composite, C |
2024-2025 | 68 kg | Boys | Indiv. | Zubail Dzhabrailov | Bev Facey, Edm |
2024-2025 | 72 kg | Boys | Indiv. | Tyssen Hansen | North Trail, Cal |
2024-2025 | 76 kg | Boys | Indiv. | Mubin Noori | James Fowler, Cal |
2024-2025 | 82 kg | Boys | Indiv. | Owen Hoover | Vimy Ridge Academy, Edm |
2024-2025 | 90 kg | Boys | Indiv. | Aeneas McCarty | James Fowler, Cal |
2024-2025 | 98 kg | Boys | Indiv. | Peter Murphy | Western Canada, Cal |
2024-2025 | 108 kg | Boys | Indiv. | William Kozakewich | Medicine Hat High, S |
2024-2025 | 120 kg | Boys | Indiv. | Jessy Connolly | Ross Sheppard, Edm |
2024-2025 | 120+ kg | Boys | Indiv. | Yusuf Kokorudz | Centennial, Cal |
2024-2025 | 44 kg | Girls | Indiv. | Alyssa Nasrollahi | Cochrane High, SC |
2024-2025 | 47 kg | Girls | Indiv. | Bandeep Randhawa | Lord Beaverbrook, Cal |
2024-2025 | 50 kg | Girls | Indiv. | Victoria Stefanov | Jasper Place, Edm |
2024-2025 | 53 kg | Girls | Indiv. | Clara Perry | Central Memorial, C |
2024-2025 | 57 kg | Girls | Indiv. | Arshveer Sidhu | Nelson Mandela, Cal |
2024-2025 | 61 kg | Girls | Indiv. | Sophia Povagenuc | Centennial, Cal |
2024-2025 | 65 kg | Girls | Indiv. | Paige Veloso | Bowness, Cal |
2024-2025 | 70 kg | Girls | Indiv. | Aaliya Shirazie | Sir Winston Churchill, Cal |
2024-2025 | 75 kg | Girls | Indiv. | Clara Smithanik | William Aberhart, Cal |
2024-2025 | 82 kg | Girls | Indiv. | Callie Christian | W.P Wagner, Edm |
2024-2025 | 90 kg | Girls | Indiv. | Austyn Labelle | St. Francis, Cal |
2024-2025 | 90+ kg | Girls | Indiv. | Yulanda Flores-Jackman | Jasper Place, Edm |
2024-2025 | 1A/2A Barry Litun Trophy | Boys | Team | Rundle College, Cal | |
2024-2025 | 3A Renso Castellarin Trophy | Boys | Team | Vimy Ridge Academy, Edm | |
2024-2025 | 4A Bill Armstrong Trophy | Boys | Team | Lester B. Pearson, Cal | |
2024-2025 | 1A/2A Trophy | Girls | Team | Rundle Academy, Cal | |
2024-2025 | 3A Trophy | Girls | Team | Vimy Ridge Academy, Edm | |
2024-2025 | 4A Tom Inkster Trophy | Girls | Team | Sir Winston Churchill, Cal |
Further Placements in document below: